NSP CSE Tinder-D8
The Tinder-D8 never lets you down, whether you swipe right, left or even up! Designed by Marcie O’Neill, the Tinder-D8 is your perfect match if you’re looking for a high-performance, allround shortboard that’s great in all conditions.
“I ride my 5’8″ in all types of waves and conditions – a perfect 10”
Tomás Lacerda – NSP Teamrider
SIZE CHART
Length | Width | Thickness | Volume | Weight +/- 5% |
---|---|---|---|---|
5'6" | 19" | 2 ¹/⁴" | 25.9 Liters | 2.27 Kg |
5'8" | 19" ¹/² | 2 ¹/⁴" | 28.0 Liters | 2.39 Kg |
5'10" | 19" ⁵/⁸ | 2 ³/⁸" | 29.9 Liters | 2.50 Kg |
6'0" | 20" ¹/² | 2 ⁷/¹⁶" | 33.3 Liters | 2.68 Kg |
6'2" | 20" ³/⁴ | 2 ⁹/¹⁶" | 36.7 Liters | 2.82 Kg |
6'4" | 21" | 2 ¹¹/¹⁶" | 38.3 Liters | 2.95 Kg |
6'6" | 21" ³/⁸ | 2 ¹³/¹⁶" | 42.2 Liters | 3.15 Kg |
6'8" | 21" ¹/² | 2 ⁷/⁸" | 44.6 Liters | 3.26 Kg |
6'10" | 21" ⁵/⁸ | 3 | 47.9 Liters | 3.46 Kg |
฿15,300Price